MIRAE

Investor Relations (IR)

Financial Information

A company that values profit generation and value creation
for our investors.

Balance Sheet

(Unit: KRW million)

Account 2025.12.31 2024.12.31 2023.12.31
Current Assets 59,422 45,145 49,340
Non-Current Assets 92,929 86,467 54,442
Total Assets 152,351 131,613 103,781
Current Liabilities 19,554 20,306 22,156
Non-Current Liabilities 10,194 5,297 5,183
Total Liabilities 29,748 25,602 27,339
Capital Stock 2,241 29,115 15,215
Retained Earnings -62,344 -72,260 -78,951
Total Equity 122,604 106,010 76,442

Income Statement

(Unit: KRW million)

Account 2025.12.31 2024.12.31 2023.12.31
Revenue 50,778 27,042 21,739
Operating Income 9,143 12,121 -15,975
Income Before Income Tax 9,830 6,953 -28,301
Net Income (Loss) 10,112 6,604 -31,502
Total Comprehensive Income 7,512 6,588 -31,865